The solution for • Server rooms • Service sector • Infrastructure • Healthcare sector • Light industrial applications
Đặt mua
• Easy to order, install and operate.
• Very compact footprint.
• Robust and reliable connectivity.
• Clear multilanguage LCD interface.
• 2 UPS configurations: with or without batteries.
• Integrated maintenance bypass.
• Integrated LAN network monitoring.
• Communication ports for building management system (BMS).
• Designed to operate in challenging electrical environments.
• Redundant bypass protection.
• Low EMI emissions compliant for commercial installations.
• Internal isolation transformer available on request.
• Innovative battery management extending battery life.
• Remote monitoring service.
Sn [kVA] | 10 | 15 | 20 |
Pn [kW] | 9 | 13.5 | 18 |
Input / output | 3/1 - 3/3 | 3/3 | |
INPUT | |||
Rated voltage | 3P+N 400 V | ||
Voltage tolerance | ± 20 % (-40 % @ 70 % of nominal load) | ||
Rated frequency | 50/60 Hz ±10 % | ||
Power factor / THDI | 0.99 / < 2.5% | ||
OUTPUT | |||
Rated voltage | 1P+N: 230 V (configurable: 208(1)/220/230/240) | ||
3P+N: 400 V (configurable: 360(1)/380/400/415) | |||
Voltage tolerance | ± 1% | ||
Rated frequency | 50/60 Hz ±2 (up to ±5 with generator - selectable) | ||
Overload | Up to 150 % for 30 seconds | ||
Crest factor | 3:1 (complying with IEC 62040-3) | ||
Connections | Terminals | ||
BYPASS | |||
Rated voltage | rated output voltage | ||
Voltage tolerance | ±15 % (± 20 % with generator - selectable) | ||
Ratede frequency / tolerance | 50/60 Hz ±2 (up to ±5 with generator - selectable) | ||
COMMUNICATION | |||
Interfaces | RS232 - Ethernet | ||
Optional cards | SNMP card - ADC/RS485 card - MODBUS card | ||
Communication software | LOCAL VIEW - NET VISION - WEB BROWSER | ||
EFFICIENCY | |||
Online mode | up to 95 % | ||
ECO mode | up to 98 % | ||
Environment | |||
Ambient temperature | 0 to 40 °C (15 to 25 °C for maximum battery life) | ||
Relative humidity | 0-95 % non-condensing | ||
Maximum altitude | 1000 m without derating | ||
Noise level at 1 m | < 51 dBA | < 54 dBA | |
UPS CABINET | |||
Type S - Dimensions W x D x H | 370 x 780 x 810 mm | ||
Type S - Weight (without batteries) | 58 kg | ||
Type M - Dimensions W x D x H | 370 x 780 x 1170 mm | ||
Type M - Weight (without batteries) | 75 kg | ||
Type T - Dimensions W x D x H | 370 x 780 x 1385 mm | ||
Type T - Weight (without batteries) | 82 kg | ||
Degree of protection | IP20 | ||
STANDARDS | |||
Safety | EN 62040-1, EN 60950-1, AS 62040.1.1, AS 62040.1.2 | ||
EMC | IEC/EN 62040-2 class C2, AS 62040.2 | ||
Performance | VFI-SS-111 - IEC/EN 62040-3 - AS 62040.3 | ||
Product certification | CE, RCM (E2376) |
CÔNG TY TNHH TM KT SUNPOWER-TRUNG TÂM UPS CHÍNH HÃNG
Trụ sở: 96/28 Phạm Đăng Giảng, P BHH, Quận Bình Tân, TP HCM
VPGD: 39 đường DC3, P.Sơn Kỳ, Q.Tân Phú, TP.HCM
SĐT / Fax : (028) 6252.3068
Hotline : 0984.813.535
Email : info@sunpower-ups.vn